| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2002 | Mercury | Villager | Auto | $6,495.00 | Details | |
|
|
1998 | Ford | F150 | Auto | $7,495.00 | Details | |
|
|
1997 | Ford | Expedition | Auto | $7,495.00 | Details | |
|
|
2000 | Ford | Explorer | Auto | $5,495.00 | Details | |
|
|
2001 | Ford | Windstar Vans | Auto | $6,495.00 | Details | |
|
|
1997 | Ford | Expedition | Auto | $6,495.00 | Details | |
|
|
2001 | Ford | Explorer | Auto | $5,495.00 | Details | |
|
|
2001 | Ford | Ranger | Auto | $7,495.00 | Details | |
|
|
2002 | Kawasaki | Bayou | Auto | $3,000.00 | Details | |
|
|
2001 | Dodge | Stratus | Auto | $5,495.00 | Details |
